Functional Testing
| Scenario / Acceptance Criteria | Tested By | Date Tested | Outcome Pass/Fail | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POP_R47 run as scheduled | POP_R47 THE UNIVERSITY OF EDINBURGH CFACS-LINK Purchase Order Transfer Report 04-MAY-16 18:15 Page 1 ------- --------------------------- ----------------------------------------- ------------------------------ ERROR - Invalid supplier (13352322). Source PO Number 101sq will not be transferred. ERROR - COA CCOA0157 - cost centre/account/job combination is invalid Source PO Number 115317 will not be transferred ERROR - Supplier may not be blank. Source PO Number 115317 will not be transferred ERROR - Cost Centre may not be blank. Source PO Number 115365 will not be transferred ERROR - COA ERROR - CFX012 - Job may not be null for (418000/4402).. Source PO Number 115369 will not be transferred ERROR - Account may not be blank. Source PO Number 115375 will not be transferred ERROR - Cost Centre may not be blank. ERROR - Account may not be blank. ERROR - Invalid purchase unit (D5). Source PO Number 115395 will not be transferred. | PR | 05/05/16 | PASS validation worked as expected |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POP_R47 run as scheduled | purchase orders successfully processed | PR | 11/05/16 | PASS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SciQuest Purchase Orders transfer summary (TEST) | email received | PR | 05/05/16 | PASS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SciQuest Goods Receipts transfer summary (TEST) | email received Date: Wed May 04 18:30:07 BST 2016 Environment: TEST There are no new goods receipts in the sqstage tables. This email has been automatically generated. Please do not reply to this message. | PR | 05/05/16 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SciQuest Goods Receipts transfer summary (TEST) | Date: Tue May 10 18:30:06 BST 2016
Environment: TEST
The attached files have been transferred to the Saffron server.
| PR | 05/05/16 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POP_R59 run as scheduled | no receipts were posted due to data errors, all validation seems to have worked as expected Ref Product Quantity Rec. UOM Cost Value Rec. Centre Bin QA Receipt Serial/Batch No. ------- ------------------- --------------- --- --------------- --------------- ------ ---------- -- ---------- -------------------- 4 PIP7930 1.00 EA 0.00 0.00 N Expiry Date: ERROR - Supplier may not be blank. ERROR - Cost Centre may not be blank. ERROR - Purchase order (UOE115381SQ) does not exist. ERROR - No order line found. Source GRN 10sq will not be transferred. Ref Product Quantity Rec. UOM Cost Value Rec. Centre Bin QA Receipt Serial/Batch No. ------- ------------------- --------------- --- --------------- --------------- ------ ---------- -- ---------- -------------------- 2 PIP9702 6.00 EA 0.00 0.00 N Expiry Date: ERROR - Supplier may not be blank. ERROR - Cost Centre may not be blank. ERROR - Purchase order (UOE115381SQ) does not exist. ERROR - No order line found. 3 G779283 1.00 EA 0.00 0.00 N Expiry Date: ERROR - Cost Centre may not be blank. ERROR - No order line found. 1 MIC5000 3.00 EA 0.00 0.00 N Expiry Date: ERROR - Cost Centre may not be blank. ERROR - No order line found. Source GRN 11sq will not be transferred.
| PR | 10/05/16 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manual loads for files | SWITCH OFF CRONS ON TEST PO's - 45 04 * * * /u01/software/finance/sciquest/sciquestPOs/run_sciquestPOs.sh "full_run" > GR's - 30 05 * * * /u01/software/finance/sciquest/sciquestGRs/run_sciquestGRs.sh "full_run" | PR | 07/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO's | check the gentest.sqstage tables are populated run the process manually /u01/software/finance/sciquest/sciquestPOs/run_sciquestPOs.sh manual_load_parameter check the fintest.sciquest tables are populated with data from gentest.sqstage tables check the fintest.efin clink tables are populated with PO's from sciquest.tables output from pop_r47 is recieved what happens to saffron data when manually loaded? | PR | 07/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR's | check the gentest.sqstage tables are populated run the process manually /u01/software/finance/sciquest/sciquestGRs/run_sciquestGRs.sh manual_load_parameter check the fintest.sciquest tables are populated with data from gentest.sqstage tables check the fintest.efin clink tables are populated with GR's from sciquest.tables output from pop_r59 is recieved what happens to saffron data when manually loaded? | PR | 07/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO's manual run | Date: Thu Jul 07 15:03:03 BST 2016 Environment: TEST An error occurred in the SciQuest Purchase Orders transfer process. Wrong argument entered: manual. Permitted arguments are FULL_RUN and MANUAL_WITH_DATALOADED. | PR | 07/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO's | purchase orders processed to sciquest overnight job switched off, script "run_sciquestPOs.sh manual_with_dataloaded" run successfully. records loaded as expected. email and pdf report sent | PR | 07/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR's | Goods receipts processed to sciquest overnight job switched off, script "run_sciquestGRs.sh manual_with_dataloaded" run successfully. records loaded as expected. email and pdf report sent | PR | 07/07/16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cronjobs switched back on | PR | 07/07/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO's which are cancelled | cancellation logged in database, status set to 'A' in clink_purchase_orders | PR | 19/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saffron data | safron data successfully processed | PR | 14/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code and User Combinations
Scenario/Acceptance Criteria | Tested by | Date Tested | Outcome Pass/Fail | Notes | |
PPS008 - 88 | authorisation limits set (by procurement) for afinnan, jchan, paulr | AF | 19/07/16 | Fail | Discrepancy on limit amounts pps008-88 |
PPS008 - 88 | check tables are populated | AF | 19/07/16 | Pass | Sciquest_stage_user_ccs Sciquest_stage_user_jcs Sciquest_stage_user_pairs were empty but this is due to the nighly process being run. |
check the sciquest.batch* tables | AF | 19/07/16 | pps008-90 i expected these to have data the same as dev | ||
have not run this manually yet | AF | 19/07/16 | to be arranged | ||
eAuthorisation Views - 2 views not list in ERD | AF | 19/07/16 | PPS008-91 |
Link to Detailed Test Plans
Link to MyEd Test Plan (if applicable)