Organisation
Work/Task Breakdown
- Project Management (Project Services Programme Manager & Project Manager)
- Governance via WIS (Project Services Senior Supplier)
- SharePoint Design and Build Services (IS SharePoint Team)
- Business Analysis (IS SharePoint Team)
- Technical Oversight (Dev Tech Analyst, Enterprise Architect, Production Manager)
- Pen Testing (if required)
- Security Standards Compliance (Office of the CISO)
- Management of UAT (Project Services PM, IS SharePoint Team)
- Support & Monitoring of Service once in Production (Service Manager)
Estates will provide:
- Governance via Project Board
- Business Requirements, Business Processes, Document Templates, Report Formats & other Design Inputs
- Attendance at design workshops & conference room playbacks
- Departmental Communication Plan
- Review and Sign off of documentation
- Information Governance policies and procedures
- Business Change Management
- Review of Training Materials
- Conduct UAT
- Send all users to appropriate training courses
- Training support
- First line support
Project Governance
|
Meeting |
Purpose |
Frequency |
|
EMG |
Formal Estates Steering Meeting for review of high priority projects |
as required |
|
Information Management Project Board |
Formal ESTATES Project Board for Senior stakeholder update & decision making on Changes, Risks and Issues. |
Monthly |
|
WIS |
WIS is a Q&A Board |
Submissions are accepted Fortnightly |
|
Sharepoint Project Meeting |
All active project delivery personnel to give progress update, agree next steps and raise and review risks and issues. |
Weekly |
Strategy , Portfolio and Programme Governance considering Estates and IS aims to be confirmed September 2019
Project Stakeholders
| Name | Business area | Role |
| Alex Carter | IS Service Management | Head of Service Management /Business Service Owner |
| Anne Graham | Applications Management | Applications Service Group Team Manager, Production Management |
| Bill Lee | IS Software Development | Deputy Head, Development Services |
| Catherine Hetherington/Dawn Dodd | IS Service Management | Collabration Services Team Manager (Job share) |
| Claire Bradford | IS Service Management | SharePoint Solutions Manager (Project Team) |
| Derek Matheson | IS Project Services | Estates IS Programme Manager (Project Team) |
| Heather Larnach | IS Production Management | Team Manager, Technology Management |
| Kristina Brown | Estates Information Management | Estates Record Manager (Project Team) |
| Kyle Clark-Hay | Estates Information Management | Business Sponsor |
| Mark Lang | IS Developement Technology | Development Technology Team Manager |
| Mark Ritchie | IS Project Services | Senior supplier |
| Ruth Churchman | IS Service Management | Sharepoint Solutions Specialist (Project Team) |
| Shirley Blyth | IS Project Services | Project Manager (Project Team) |
| Sophie Ainslie | IS Service Management | Sharepoint Solutions Associate (Project Team) |
| Zoe Stephens | Estates |
Head if Organisational Development and Change
|
| Karen Adamson | Estates | Head of Estates Finance |
| Grant Ferguson | Estates | Director of Estates Operations |
| Jane Johnston | Estates | Director of Estates Development |
| Gary Jebb | Estates | Director of Estates |
Project Estimations
| Task | Team(s), Role(s) or Individual(s) Responsible for Execution of Task | Best Case Estimate a | Most Likely Estimate m | Worst Case Estimate b | E Value | SD Value | Task Estimate 95% Confidence |
| Programme Management | Project Services - Programme Manager | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 |
| Project Management | Project Services - Project Manager | 112.0 | 112.0 | 112.0 | 112.0 | 0.0 | 112.0 |
| Interviews, Requirements Analysis, Design Assitance, Test plans | Project Services - Business Analyst | 26.0 | 26.0 | 26.0 | 26.0 | 0.0 | 26.0 |
| Technical Architecure Diagram, assess integration requirements, technical support for Sharepoint developer, build assitance for integration requirements, system testing | Development Technology | 16.0 | 16.0 | 16.0 | 16.0 | 0.0 | 16.0 |
| Solution Design for three work packages, project meetings, Build of Prototype, Build of work packages, review workshops, system testing, migration planning, migration, User Acceptance Testing | Sharepoint Developer | 170.0 | 170.0 | 170.0 | 170.0 | 0.0 | 170.0 |
| training preparation for go-live , early life support | Service Management | 16.0 | 16.0 | 16.0 | 16.0 | 0.0 | 16.0 |
| develop training, training delivery | Trainer | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 |
| Team Meetings, Project Meetings, Requirements Analysis, service design package creation, | Sharepoint Solutions Manager | 52.0 | 52.0 | 52.0 | 52.0 | 0.0 | 52.0 |
| Project Meetings, Requirements Analysis, Solution Design, Build prototpe records management, build of othere work packages, migration planning, migration, system testing, user acceptance testing, train the trainer | Sharepoint Solutions Specialist | 126.0 | 126.0 | 126.0 | 126.0 | 0.0 | 126.0 |
| project meetings, user interviews, requirements analysis | Sharepoint Solutions Associate | 32.0 | 32.0 | 32.0 | 32.0 | 0.0 | 32.0 |
| Totals | 580 | 580 | |||||
| E (Project Work) | 580 | ||||||
| SD (Project Work) | 0 | ||||||
| Project Estimate > 95% Confidence | 580 |
