Impact
Priority and Funding
The current priority is normal , funded by Estates as part of the Estates Business Transformation programme.
Impact and Dependencies
|
N1 |
EST103 Capital System Implementation is dependent on the Estates SharePoint project to provide overall folder structure, meta data guidelines, naming conventions and records management policies |
|
N2 |
We are dependent on the availability or resources from the Estates Department to complete project tasks. |
|
N3 |
There is a dependency on the Business providing prioritised data requirements for the project phasing. |
|
N4 |
The project is dependent on the availability of suitable tools or utilities for email, CAD and digital signature adoption. |
Project Risks
| Ref | Title | Description | Identified by | Status | Residual (Current) Probability | Residual (Current) Impact | Residual (Current) Risk Level | Management approach | Risk Owner | Contingency |
| 1 | Sharepoint Resource | There is a risk that there is insufficient SharePoint resource. | WIS | Open | 3 - Medium | 4 - Major | AMBER | Reduce | Claire Bradford | Plan in the technical resource required to book early. |
| 2 | Risk that there is inefficent time to meet Estates requirements | The initial requirements stated in the initial draft Brief cover a wide scope of requirements. There is risk that not all requirements will be met in the time allowed for delivery | Shirley Blyth | Open | 3 - Medium | 3 - Moderate | GREEN | Reduce | Kyle Clark-Hay | There is a workshop taking place to agree prioritisation of the requirements |
| 3 | key Information services (Sharepoint team) resourcing contracts are due to end this year | The contracts for key resources on the project are due to end at the end of July 2019 | Open | 4 - High | 3 - Moderate | AMBER | Reduce | Kyle Clark-Hay | Ecalated to senior management (ISG). Option to recruit a contractor or engage a consultancy service. May also need to extend contract term to make sure it is more attractive. | |
| 4 | Risk that when the sharepoint structure is put in place that the business do not follow the new policies and procedures | The business may not adopt the new way of working | Clare Bradford | Open | 2 - Low | 3 - Moderate | GREEN | Reduce | Claire Bradford | Working on a robust communication and change plan. Putting focus on this rather than just on technology/solution. Embed change through training and new processes and procedures and ways of working including new start process. Management information will tell us about how it is being used. |
| 5 | There is a risk that we may not have a Sharepoint architect in post | There is no SharePoint architect currently. | Clare Bradford | Open | 3 - Medium | 1 - Insignificant | GREEN | Reduce | Claire Bradford | Option to recruit a contractor or engage a consultancy service. May also need to extend contract term to make it more attractive. |
| 6 | Risk of lack of awareness or understanding in the business as to the scale of the project | Risk of lack of awareness or understanding in the business as to the scale of the project. This may lead to Estates underestimating the scale of the resources required | Bradford | Open | 2 - Low | 3 - Moderate | GREEN | Reduce | Claire Bradford | Phasing of project: Creation of change Management action plan and Communications Action plan; regular updates to EMG on progress of the project. EMG giving sufficient priority within Estates workplans to ensure commitment; emerging risks of resources flagged at specific points in the project. Assess approach for specific Estates tasks (e.g working groups). reviewing available budget to find alternative resourcing. |
| 7 | Risk Conflicting demand with other projects may lead to resource clashes | The SharePoint project will be conflicting with other projects that Estates have commitments to deliver | kyle clark-hay | Open | 3 - Medium | 4 - Major | AMBER | Reduce | Kyle Clark-Hay | This is part of the Estates ISG overarching strategy. This project is seen as a core project. If that changes, a demand assessment could be made if priorities change and we could look at re-phasing this project. |
| 8 | Risk of reduced resource commitment from Estates (Working Groups) in terms of of achieiving the agreed dates within the plan. | The Working Groups have responsible for outlining the strategy for the project in terms of governance. | Clare Bradford | Open | 3 - Medium | 4 - Major | AMBER | Reduce | Claire Bradford | This will require senior management involvement to ensure commitment of Estates resources |
