Bio User Stories
User Stories:
Below are the User Stories that were captured at the Bio User Group on Tuesday 24th February 2015.
Please note that these have been recorded verbatim and have yet to be verified and consolidated, so there may be errors or duplication.
| Ref | As a . . . . | I want/need . . . . . | so that . . . . |
|---|---|---|---|
| B70 | Bio-researcher | to upload risk assessment forms to substances | I can demonstrate that I have complied |
| B71 | BSO | the ability to report on GM projects by class and containment level | I can monitor their progress |
| B72 | Bio-researcher | to be able to add a substance to the system that is not part of a project | I can record where is it stored and that we have it, irrespective of what project is using it and can link many prjects to a substance |
| B73 | BSO | to enter date approved locally, date approved by H&S, and date approved by HSE (depending on the type of work) | I can keep a track of who approved what & when |
| B74 | H&S | to track the status of GM projects e.g. pending approval, awaiting signatures, approved etc | we can keep track of the different projects |
| B75 | PI | my home page to list my current activities, projects and substances | I can easily access these without having to search for them |
| B76 | BSO | to attach documents to substances (bioagents) that are not part of a project | there's less paperwork floating around |
| B77 | Bio-researcher | to record whether an activity is a GM project or not | this can be reported on |
| B78 | H&S | a report showing ALL schedule 5 substances (inc chemicals) | we can provide info to police counter terrorism officers & for internal reporting |
| B79 | H&S | to report on substances no longer association with current activitites | I can ensure that no substances are forgotten about |
| B80 | PI | to not have to jey the quantity for bio agents | because it grows |
| B81 | BSO | to report on substances not linked to an activity | I know if there are any redundant substances |
| B82 | BSO | to capture name, GM class, PI, containment level, active date and end date | I can report on this & make decisions about containment |
| B83 | BSO | to be able to report on H&S assessment info | I can keep a check on when they're due to expire |
| B84 | BSO | an alert when a new schedule 5 substance (& other high risk categories) is added | I know about it |
| B85 | BSO | project members to electronically sign the risk assessment | we don't have to send round paperwork for manual signing |
| B86 | BSO | to attach documents (e.g. risk assessments) to a project | there's less manual paperwork |
| B87 | BSO | different online forms for different types of projects/activities | input fields are more relevant and the forms are easier to complete |
| B88 | BSO | context-sensitive help | I can get help on what data is required if I'm not sure |
| B89 | PI | an email reminder when the H&S assessment is due for review (annually) | records are kept up to date |
| B90 | PI | my assistant to be able to key my substances/projects/activities on my behalf | I can share the admin tasks with them |
| B91 | BSO | to be able to report on GM projects, SAPO, bio-agent, schedule 5 by named PI | I know which PI is responsible for which things |
| B92 | BSO | a GM project list for my area, including GM class & containment level | I know how many I gave in my area and can report to HSE |
| B93 | BSO | a list of all hazard group 2 & 3 ACDP bio agents (separate lists) | I have these lists for HSE ACD requirements |
| B94 | BSO | a list of human tissue work for my School | I have an up-to-date list to report to HSE (best practice) |
| B95 | BSO | a list of schedule 5 bop material in my School | I have a list to report to CTSA under ATCS |
| B96 | BSO | a list of all SAPO in my School | I can see a list to report to DEFRA |
| B97 | BSO | a list of biological agents in my School/area | I have an up to date list of current BA's for HSE |
| B98 | BSO | a list of all GM projects for my School | I have an up to date list in a single location for HSE requirements |
| B99 | BSO | to know who has filled in their annual returns | I can chase up people who haven't |
| B100 | BSO | separate lists for bacteria, viruss, prions, parasites, fungi etc | I know which of each I have |
| B101 | BSO | only the relevant PI, BSO and H&S to see documentation | only authorised people can see data and attachments |
| B102 | BSO | the database to hold the names of the researchers working on the material & the dates active | I can see who is using materials and when |
| B103 | BSO | alerts to be sent to PI/BSOs to say that annual returns have not been completed | we can monitor the progress of annual reporting |
| B104 | BSO | a new option in the dropdown list for 'containment level 3 (designated) | the system can cater for these special containment circumstances |
| B105 | BSO | to record the containment level of a GM project | I can report on this |
| B106 | BSO | to be able to add an 'activity' | I can record & report on usage of substances not associated with a GM project |
| B107 | BSO | to be able to add a GM project | I can record project information and what substances it is using |
| B108 | BSO | to record the people on a project/activity | I can report on this |
| B109 | BSO | to keep records for 10 years after the project closes or materials are disposed of (whichever is the latter) | I can to the legal reporting |
