Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for November 2019 | November 2019 | AMBER | AMBER | AMBER | AMBER | Moderate | |
| Report for October 2019 | October 2019 | AMBER | GREEN | AMBER | AMBER | Moderate | |
| Report for September 2019 | September 2019 | RED | AMBER | RED | RED | Significant | |
| Report for August 2019 | August 2019 | RED | RED | RED | RED | Significant | |
| Report to 28-May 2019 | May 2019 | RED | RED | AMBER | RED | Significant | |
| Report for April 2019 | April 2019 | RED | RED | AMBER | RED | Significant | |
| Report to 29-March 2019 | March 2019 | RED | RED | RED | RED | Significant | |
| Report to 4-March 2019 | March 2019 | RED | RED | AMBER | RED | Significant | |
| Report to 19-Feb 2019 | February 2019 | RED | RED | RED | RED | Significant | |
| Report to 4-Feb 2019 | February 2019 | RED | RED | RED | RED | Significant | |
| Report to 21-Jan 2019 | January 2019 | RED | AMBER | AMBER | RED | Significant | |
| Report to 10-Jan 2019 | January 2019 | AMBER | AMBER | GREEN | AMBER | Moderate |
