Impact
Priority and Funding
Higher Priority as this is a Compliance Project. SSP Sponsor funded with a proposed IS Apps budget of 105 days. (15 days spent in 18/19, 90d budgeted for 19/20)
Impact and Dependencies
The Project is having an impact on the annual SITS Upgrade, which is taking place between December 2019 to March 2020. The Business is dealing with a Deadline on the 4th of November 2019. Therefore, no Deployments to Live should happen before the 7th November 2019.
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | Delays when requesting VM's from ITI. | GREEN | GREEN | Open | Reduce | Peter Jackson | 26-Aug-2019 | |
| 2 | Performance is decreasing | GREEN | GREEN | Open | Avoid | Stefan Kaempf | 26-Aug-2019 | |
| 3 | Lack of DevTech Resources | GREEN | AMBER | Open | Retain | Mark Lang | 26-Aug-2019 | |
| 4 | Risk to Deliver until the End of November 2019 | GREEN | GREEN | Open | Reduce | Victoria Weinsberg | 22-Aug-2019 | |
| 5 | SSP resource (Development and/or Testing) not available | GREEN | GREEN | Open | Reduce | Franck Bergeret | 26-Aug-2019 | |
| 6 | SITS Integrator might not accept Open JDK version | RED | AMBER | Open | Reduce | Stefan Kaempf | 26-Aug-2019 | |
| 7 | Risk to Go Live Dates because of BAU Impact | GREEN | GREEN | Open | Avoid | Victoria Weinsberg | 26-Aug-2019 | |
| 8 | PEN Tests are impacting SSP Projects | RED | AMBER | Open | Reduce | Defeng Ma | 26-Aug-2019 |
