Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for May 2019 | May 2019 | BLUE | BLUE | BLUE | BLUE | No Change | |
| Report for April 2019 | April 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for March 2019 | March 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for February 2019 | February 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for January 2019 | January 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for December 2018 | December 2018 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for November 2018 | November 2018 | GREEN | GREEN | GREEN | GREEN | No Change |
