Organisation
Work/Task Breakdown
| Project Services |
Project Management Planning Programme Management Resourcing |
| Development Technology |
Planning TAD updates Database update from Oracle 11g to 12.2 in DEV, TEST and LIVE Performance tests Weblogic and SOA database connection updates Documentation updates Implementation plan Handover to Tech Man Decommissioning Rework |
| Applications Management |
Planning Support for upgrade to DEV, TEST and LIVE Performance testing Deployment Checklist Rework |
| Technology Management |
Planning TAD review Support for upgrade to DEV, TEST and LIVE Rework |
| Development | Support for Weblogic and SOA database connection updates |
| Service Management |
Planning Performance testing Support for go-live |
Resources, Skills and Costs
| Project Services | 23.4 |
| Development Technology | 32.3 |
| Software Development | 1 |
| Applications Management | 14.3 |
| Technology Management | 10.3 |
| Service Management | 9 |
| Total (Excluding Service Management Time) | 81 |
Project Governance
WIS and Project Sponsor
Project Stakeholders
| Brandi Headon | Student Systems | Student Systems Business Lead |
| Chris Copner | Project Services | Project Manager for Enterprise API Business Areas - Analysis and Specifications of Requirements |
| Chris Cord | Production Management | Technology Management (core project team) |
| Chris Konczak | Project Services | Project Manager (core project team) |
| Chris McKay | Service Management | Business Lead (core project team) |
| David Watters | Project Services | Programme Manager (core project team) |
| Ewan Scott | Development Technology | Technical Architect (core project team) |
| Heather Larnach | Production Management | Technology Management team lead |
| Hugh Brown | Production Management | Applications Management (core project team) |
| Kenny MacDonald | ITI | EASE representative |
| Mark Cairney | ITI | Central Auth representative |
| Mark Lang | Development Technology | Technical Architect / Team manager |
| Nancy Elder | ITI | MyEd representative |
| Susan Cooke | Service Management | Project Sponsor (core project team) |
| Susan Duff | Project Services | Project Manager for SAS014 - Medical School Room Booking system implementation |
Project Estimations
| Attachment | Size |
|---|---|
| 31.7 KB |
