Planned Absence for Team Members
Dates to note:
w/c | Mon | Tue | Wed | Thu | Fri | Notes |
---|---|---|---|---|---|---|
16/5 | Sabrina Mark McG out | Sabrina Mark McG out | Sabrina Mark McG out | Mark D Jonny | MarkD Jonny | |
23/5 | Mark D Jonny | Mark D Jonny | Mark D | Mark D | Mark D | |
30/5 | Mark D | |||||
6/6 | Mark D | Mark D | ||||
13/6 | Mark D | |||||
20/6 | ||||||
27/6 | Martin | |||||
4/7 | ||||||
11/7 | ||||||
18/7 | ||||||
25/7 | ||||||
1/8 | ||||||
8/8 | ||||||
15/8 | ||||||
22/8 | ||||||
29/8 |