Organisation
Work/Task Breakdown
|
Description |
Responsibility |
| Planning | |
|
|
| Build | |
|
|
|
|
|
|
|
|
|
|
|
|
| Deployment | |
|
|
|
|
|
|
|
|
|
|
| Closure | |
|
|
Resources, Skills and Costs
IS Applications - Project Services
IS Applications - Applications Management
IS Applications - Development Technology
Non chargeable to project:
- IS L&UC Research Information Systems
- 3rd party supplier Worktribe
- Research Grants
- Research Support Office
- Finance Information Systems
- College Representatives (CSE, CAHSS and MVM)
Project Governance
- Weekly meetings will be set up to monitor progress
- Monthly reporting
- Any project issues that may arise will be escalated to the Project Sponsor / Supplier / Senior Supplier / Director where necessary
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Anna Anderson | RSO | RSO Business Representative |
| Anne Graham | Applications Management | Applications Service Group Team Manager (Project Team) |
| Boleslaw Czarnecki | RSO | RSO Business Representative |
| Caroline Scotland | School of Biological Sciences | Research Administrator |
| Clare Whittaker | Edinburgh Research Office | Head of Research Contracts, Governance and Integrity |
| Damon Querry | RIS | Business Lead (Project Team) |
| David Watters | Project Services | Project Manager (Project Team) |
| Dax Carroll | Rresearch Grants | Research Administration Manager - EU |
| Dominic Tate | RIS | Project Sponsor (Project Team) |
| Fergus Whyte | Edinburgh Research Office | Contracts Officer |
| Georgina Jamieson | Business School | Research & Knowledge Exchange Officer |
| Isobel Blair | MVM | MVM Representative |
| Janet Ball | CSE | CSE Representative |
| John Chan | Applications Management | Applications Support Analyst |
| Karen Stirling | Project Services | Programme Manager (Project Team) |
| Katherine Quinn | RSO | RSO Business Representative |
| Kelvin Clark | RIS | RIS Business Lead (Project Team) |
| Laura Petrie | Rresearch Grants | Research Administration Manager |
| Lorna Thomson | RSO | Director of Research Support Office |
| Loukia Koutsoventi | RGS - Finance | Research Administration Manager |
| Peter Jackson | IS Applications, Development Technology | Technical Consultant [Shibboleth work] |
Project Estimations
Estimated effort at planning stage = 33 days. Estimation available here.
