Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Status Report November 2019 | November 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Draft Status Report for period ending 1 November 2019 | November 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Status report for period ending 4 October 2019 | October 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Draft Status report for period ending 12 July 2019 | July 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Status Update Period Ending 14June 2019 | June 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Draft Status Report to period ending 17 May 2019 | May 2019 | GREEN | GREEN | GREEN | GREEN |
