Assessment Tool For Identifying Major Projects
Characteristic |
| Mark | Score |
---|---|---|---|
Cost of Project - Costs must include all time/resource to be spent on the project and not just the dedicated project team. A total cost of ownership approach should be used which includes all project costs over 48 months including any recurring costs. | £25m or over | 15 |
|
£10m or over | 7 | ||
£1m or over | 4 | ||
£0.5m or over | 2 | ||
Under £0.5m | 1 | ||
Impact on Staff and Students | Direct impact on students and/or staff across the University | 4 |
|
Direct impact on students and/or staff across a College or Support Group | 3 | ||
Direct impact on students and/or staff across a School, organisational unit or other significant group | 2 | ||
Impacts only on some students and/or staff within the organisation | 1 | ||
Complexity | High
| 4 |
|
Medium
| 2 |
| |
Low
| 1 |
|
Reputational Impact on University if project gets into difficulties or is not delivered | Potential for impact on international or UK profile | 4 |
|
Potential for impact on Scotland profile | 2 | ||
Potential for local impact | 1 | ||
| Overall Project Score | ||
Major Project? |
If Score is 10-19 the project is a “Major” project
If Score is <10 the project is a “Normal” project