Impact
Priority and Funding
This is a sponsor funded in year project with a budget of 20 days secured. This will be reviewed once analysis is completed.
Impact and Dependencies
- This is a pilot project and is likely to have an impact to future decisions on service delivery in relation to wider Careers and Student Services activities
- The Project has a dependency to the Service Excellence Programme and Core System's projects, it is likely some of the stakeholders will be heavily involved in these work streams and the pilot will need to ensure alignment to their deliverables.
- The Pilot requires to align with a number of key service areas including: HR, Careers Service, Finance (including Payroll), and Student Services
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review |
|---|---|---|---|---|---|---|---|
| 1 | Lack of Consultation / Engagement | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
| 2 | Resource - Underestimation of IS support | GREEN | GREEN | Open | Reduce | Emma Mcnab | 11-Feb-2019 |
| 3 | Franchise Office - Availability (Argyle House) | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
| 4 | Business resource availability | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
| 5 | System Workarounds - Financial Impact | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
| 6 | Lack of Student Engagement | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
| 7 | System Integration | GREEN | GREEN | Open | Reduce | Jeanette King | 11-Feb-2019 |
