Organisation
Work/Task Breakdown
|
Communication & Culture |
Who is involved |
| Communication Plan Development | Sponsor / Project Manager/Senior User |
| Project Board Establishment | Sponsor |
| Engaging and influencing key stakeholder community | Sponsor / Senior User / Project Manager |
| Cultural workshops to address wider understanding of WAM | Academic WAM Champion/Senior User |
| Simitive Head of Subject Area Training | Project Manager / HoSA / Vendor |
| WAM Co-ordinators forum organisation | Project Manager / Sponsor/ WAM Coordinators |
| Documented future recommendations for service improvements at Closure | Project Manager/Business Analyst/WAM Co-ordinators/Sponsor/Board |
| Data/reporting to be standardised and curated with exceptions when required | Project Manager/Business Analyst/Sponsor/Vendor |
|
Business Analysis |
|
| Review of the current business processes across all Schools | HoS/HoSA / Business Analyst / DoPS/ Sponsor |
| Document, embed and agree new common business process in line with best practice. | HoSA / Project Manager / Business Analyst/DoPS |
| Existing WAM Analysis | Business Analyst/ DoPS / WAM Coordinators / Vendor |
| Collate current reporting and future reporting needs for College/Schools | Business Analyst/College BI team/WAM Co-ordinators/DoPs/Vendor |
| Deploy the updated College WAM to the system | Project Manager/Vendor/DoPs/WAM Coodinators/College BI team/HoSA |
| School resource requirements - to complete project and ongoing running of WAM | Project Manager/DoPs/HoSA |
| Data Management | |
| WAM Calendar development - Documenting the business calendar required | Project Manager / Business Analyst / DoPS /WAM Coordinators |
| Documentation of WAM/Simitive dataflows | Project Manager/Business Analyst/College BI team/Vendor |
| Documentation of WAM business processes including roles and responsibilities | Project Manager/Business Analyst/Vendor/WAM co-ordinators |
| Automation feed of data (using an API) for HR data | Project Manager / Business Analyst / Service management/Dev Services/ College BI team/Vendor |
| Cutover plan in place with Core Systems Implementation | Project Manager/Core Systems Solutions Architect/Service Management/Dev Services/College BI team/Vendor |
| TRAC Code Review | Project Manager / DoPS / WAM Coordinators / Vendor |
| Governance established for Business As Usual data and reporting for Schools/College | Project Manager/Sponsor/DoPs/Vendor/Board |
Resources, Skills and Costs
Funding
This project has a budget of 85 days sponsor funded by Fraser Muir (not using College Ring Fenced)
College resources
- Heads of School (HoS), Heads of Subject Area (HoSA), Directors of Professional Services (DoPs), College BI team, Project Board members, College HR partner
- As analysis is completed for each school, an estimate of effort required from the school to adopt WAMS (using Simitive and College WAM) will be completed
Project Services Resources
- Project Management - 75 days
- Business Analyst - 10 days
Service Management
- Service Management to lead establishment of API - project to establish requirements and estimation
Development Services
- To work with project in the delivery of an API from the HR system to Simitive - project to establish requirements and estimation
Vendor
- Work with the Project to develop and agree with revised College WAM, providing guidance on best practice
- Deliver training to UoE in the use of Simitive
- Update Simitive with the revised College WAM
Core System Implementation team
- Work with the project to cutover API to new Core System, including providing the project with information on changes to HR data, eg removal of job segments in the new Core System, as soon as configuration agreed.
Project Governance
This project will follow the standard project governance in Project Services.
Any changes to major milestones (Initiation, Planning, Delivery, Closure) will be approved by the Project Sponsor, Project Team and WIS.
Major milestones achievements and changes will be submitted to WIS for approval/noting as necessary.
In addition, a Project Board will be established to drive the outcomes within the business.
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Alasdair Paterson | SEP - Core Systems | Core Systems Programme Manager |
| Andrew McFarlane | IS Applications | Service Management - API lead |
| Anna Gibbons | CAHSS - HCA | (Project Board) DoPs rep |
| Bill Lee | ISG Applications | Development Team Manager |
| Carole Richardson | CAHSS - ECA | (Project Board) Academic WAM champion |
| Christine Nash | CAHSS - MHSES/ISPEHS | (Project Board) Head of Subject Area rep |
| Directors of Professional Services | CAHSS | DoPs (outwith Board) |
| Devinder Whelan | Simitive | Vendor lead (Project team) |
| Dorothy Miell | CAHSS | Vice-Principal and Head of the College of Arts, Humanities and Social Sciences. |
| Elaine Wighton | IS Applications | Business Analyst (Project Team) |
| Finance | CSG - Finance Team | UoE Finance |
| Fiona Davison | CAHSS - Health | (Project Board) DoPs rep |
| Fraser Muir | CAHSS | Sponsor (Project Team) |
| Gillian Richardson | CAHSS - MHSES | (Project Board) DoPs rep |
| Governance and Strategic Planning | USG - GaSP | UoE Governance and Strategic Planning |
| Head of Internal Communications | CAHSS | Head of Internal Communications |
| Heads of School | CAHSS | Heads of School (outwith Board) |
| Heads of Suject Area | CAHSS | Heads of Subject Area (outwith Board) |
| HR | CAHSS | HR Business Partner |
| Iain Fiddes | ISG Applications | Head of Development Services |
| Jo Danbolt | CAHSS - UEBS | (Project Board) Head of Subject Area rep |
| Jon Beer | CAHSS - Economics | (Project Board) WAM co-ordinator |
| Jon Hearn | CAHSS - SPS | (Project Board) Head of Subject Area rep |
| Louisa Grotian | CAHSS - Law | (Project Board) DoPs rep |
| Lucy Grig | CAHSS - HCA | (Project Board) Head of Subject Area rep |
| Mark Ritchie | ISG Applications | Deputy Director of Applications & Head of Project Services |
| Matthias Schwannauer | CAHSS - HiSS | Chair of Project Board and Senior User (Project team) |
| Mike McMonagle | SEP - Core Systems | Core Solutions Architect |
| Muriel Mewissen | ISG Applications | Portfolio Manager |
| Nacim Pak Shiraz | CAHSS - LLC | (Project Board) Head of Subject Area rep |
| Nicola Davidson | CAHSS - COL | (Project Board) DoPs rep |
| Roddy Mcdougall | CAHSS - LLC | (Project Board) WAM co-ordinator |
| Sabine Rolle | CAHSS - College/LLC | (Project Board) College Dean |
| Stefan Kaempf | ISG Applications | Head of Production Management |
| Susan McIntosh | CAHSS | (Project Board) Senior User - Finance and Planning |
| Susan Ridder-Patrick | IS Applications | Project Manager (Project Team) |
| University Executive | UoE | University Executive |
| WAM co-ordinators forum | CAHSS | WAM co-ordinators (outwith Board) |
Project Estimations
