Organisation
Work/Task Breakdown
| Task Name | Duration | Start | Finish |
| Project Initiation | 8 days | Wed 17/04/19 | Fri 26/04/19 |
| Initiate Project Governance | 8 days | Wed 17/04/19 | Fri 26/04/19 |
| Initiation Meetings | 1 day | Wed 17/04/19 | Wed 17/04/19 |
| Initiation Document Written | 2 days | Thu 18/04/19 | Fri 19/04/19 |
| Initiation Document for WIS Review | 4 days | Mon 22/04/19 | Thu 25/04/19 |
| Initiation Document Approved | 1 day | Fri 26/04/19 | Fri 26/04/19 |
| Project Initiation Complete | 0 days | Fri 26/04/19 | Fri 26/04/19 |
| Project Planning | 19 days | Mon 22/04/19 | Fri 17/05/19 |
| Project Brief | 19 days | Mon 22/04/19 | Fri 17/05/19 |
| PB Written | 5 days | Mon 22/04/19 | Fri 26/04/19 |
| PB Estimation | 5 days | Mon 29/04/19 | Fri 03/05/19 |
| PB Reviewed & Revised | 5 days | Mon 06/05/19 | Fri 10/05/19 |
| PB Signed-off | 0 days | Fri 17/05/19 | Fri 17/05/19 |
| Project Planning Complete | 0 days | Fri 17/05/19 | Fri 17/05/19 |
| Project Execution | 73 days | Wed 01/05/19 | Fri 09/08/19 |
| Project Execution Start | 26 days | Wed 01/05/19 | Wed 05/06/19 |
| Requirements Workshop 1 (Med) | 1 day | Wed 01/05/19 | Wed 01/05/19 |
| Requirements Workshop 2 (Vet) | 1 day | Tue 07/05/19 | Tue 07/05/19 |
| Document Reqs as Mind Map | 17 days | Mon 13/05/19 | Tue 04/06/19 |
| Joint Review of Requirements | 1 day | Wed 05/06/19 | Wed 05/06/19 |
| Requirements Complete | 0 days | Wed 05/06/19 | Wed 05/06/19 |
| Analyse Wider University Use | 10 days | Thu 06/06/19 | Wed 19/06/19 |
| Analyse Internet Sources | 10 days | Thu 20/06/19 | Wed 03/07/19 |
| Produce Options Paper | 10 days | Thu 04/07/19 | Wed 17/07/19 |
| Review Options Paper/Recommendations | 5 days | Thu 18/07/19 | Wed 24/07/19 |
| Project Execution complete | 0 days | Wed 24/07/19 | Wed 24/07/19 |
| Project Delivered | 0 days | Wed 24/07/19 | Wed 24/07/19 |
| Project Closure Report | 5 days | Thu 25/07/19 | Wed 31/07/19 |
| Project Closed | 0 days | Wed 31/07/19 | Wed 31/07/19 |
| Project Admin | 58 days | Mon 13/05/19 | Wed 31/07/19 |
| Technology Consultation | 58 days | Mon 13/05/19 | Wed 31/07/19 |
| PM Overhead/Admin/Reporting | 58 days | Mon 13/05/19 | Wed 31/07/19 |
| Contingency | 58 days | Mon 13/05/19 | Wed 31/07/19 |
Resources, Skills and Costs
Resource and skills are as documented under Project Stakeholders and by role.
A project budget of 42 days has been secured to fund the project. There is an expectation and understanding that effort will come in under this figure.
Project Governance
The project will follow the standard governance and quality control as used by Project Services and IS Applications. This covers WIS and monthly reporting
The project will be monitored against the work/task breakdown with wider reporting by exception.
The Project Manager will monitor:
- Progress in relation to the project plan and budget
- Review any emerging issues
- Review the project risk register.
Two stakeholder checkpoints will be diarised for:
- Collective review of all requirements
- Collective review of options and final recommendation.
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| David Kluth | CMVM | Project Sponsor (Project Team Member) |
| Susan Rhind | CMVM | Project sponsor (Project Team Member) |
| Sheila Fraser | CMVM | Head of IT (Project Team Member) |
| Kevin Hone | Project Services | Project Manager (Project Team Member) |
| Muriel Mewissen | Project Services | Portfolio Manager (Project Team Member) |
| Nicola Henderson | Project Services | Business Analyst (Project Team Member) |
| Ana Heyn | Production Services | Applications Service Manager |
| Heather Larnach | Production Services | Technology Manager |
| Bill Lee | Development Services | Software Development Manager |
| Mark Lang | Development Services | Technology Manager |
| Ann-Marie Scott | Digital Learning Applications and Media | Deputy director of Learning, Teaching and Web Division |
| Andrew Millington | Digital Learning Applications and Media | Learning Application Development Team Manager (Project Team Member) |
| Arkadiusz Juszczyk | Digital Learning Applications and Media | Special Projects Manager Technical Development (Project Team Member) |
Project Estimations
The work effort for the project will be broken down into days as follows:
| Phase | PM | BA | |
| Initiation | 3 | ||
| Planning | 3 | ||
| Execution | 3.5 | 16.5 | |
| Closure | 2 | ||
| Technical Consultation | 1 | ||
| PM Overhead/Reporting | 6 | ||
| Contingency | 7 | ||
| Total | 17.5 | 24.5 |
