Impact
Priority and Funding
This is sponsor funded project.
The budget is 67 days at 95% confidence.
The most likely total is 54.5 days.
Please see "Resources, Skills and Costs" on the Organisation page for a detailed breakdown.
This is 'High' priority project.
Impact and Dependencies
Successful completion of the initiative is dependent on the following items:
- Timely provision of all user information by UoM;
- Appropriate staff present during consultation and training sessions*;
- Dissemination of relevant information to correct role holders.
*Recommend Service Desk Process Manager/Champion, and/or person to be appointed as institutions UniDesk representative once service is in use.
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | Securing IS Applications Resource Required to Complete Works Within Timescales | GREEN | GREEN | Open | Reduce | Paul Mcnulty | 11-Apr-2019 | |
| 2 | Insufficient Service Management Resource | GREEN | GREEN | Open | Reduce | Alex Carter | 11-Apr-2019 | |
| 3 | Completing / Establishing Authentication - UoM authentication type to be SimpleSAMLPHP (new method for the UniDesk Service) | GREEN | GREEN | Open | Reduce | Alex Carter | 11-Apr-2019 | |
| 4 | Live Date Could Coincide With Start of Term Change Freeze | RED | RED | Open | Retain | Catherine Hetherington | 25-Apr-2019 | |
| 5 | UoM are not on the JANET network | GREEN | GREEN | Open | Retain | Dawn Dodd | 08-May-2019 | view |
