Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for April 2017 | April 2017 | BLUE | |||||
| Report for March 2017 | March 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for February 2017 | February 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for January 2017 | January 2017 | GREEN | GREEN | GREEN | GREEN | ||
| December | December 2016 | GREEN | GREEN | GREEN | GREEN | ||
| November | November 2016 | GREEN | GREEN | GREEN | GREEN | ||
| October | October 2016 | GREEN | GREEN | GREEN | GREEN | ||
| September | September 2016 | GREEN | GREEN | GREEN | GREEN | ||
| August 2016 | August 2016 | GREEN | GREEN | GREEN | GREEN |
