Organisation
Work/Task Breakdown
| Task | Estimate (days) | Team |
|---|---|---|
| DevTech Consultation with Desktop Services Risk 1 is not having a way of automatically deploying the system to HSS desktops. Iain Fiddes has therefore recommended that the first task should be to consult with Desktop Services to confirm that they can do this | 2 | DevTech |
| Building the new OCS system on the VM | ||
| o Technical proposal (TAD, BRD, Operational Specification) | 5 | DevTech |
| o Build | 5 | DevTech |
| o Config, preparation and Validation | 5 | DevTech |
| o There is no expectation of disaster recovery - will need a back-up but no DR – will restore from tape | 0 | N/A |
| o Contingency = 10 days | 10 | DevTech |
| Handover to IS Apps Production Management | 0.5 | DevTech |
| 0.5 | TechMan | |
| Project Management | 4 | Project Services |
| Business Analysis | TBC | |
| TOTAL HSS005 | 30 | |
| TOTAL Expected | 20 |
Resources, Skills and Costs
| Team | Actual HSS005 | Estimate SCE017 | Variance | |
| Project Services | 4 | 4 | 0 | |
| Development Technology | 25.5 (not confirmed) | 15.5 | - 39.22% | |
| Technology Management | 0.5 | 0.5 | n/a | |
| Total | 30 (100%) | 20 (66.66%) | - 33.34% |
Project Governance
Project Stakeholders
(Please copy and paste from Stakeholder List)
Project Estimations
(Please attach/link from Estimation Log)
