April 2019
- Report Date
- April 2019
Achievements in Last Period
- System analysis progressing and on track, includes estimated build
- New BA joined team 3d a week ,settling well
- Daily stand up working well
Issues
-
Dev gap from July. No Developer secured apart from lead dev. BA gap too. Raised at programme level https://secure.projects.ed.ac.uk/unpublished/programme/sac/risks/44
- Dependencies with suppliers to address some of the issues raised:
- software release (Aug, Oct 2019)
- Tribal consultancy booked May and July 2019
Note that 2nd stream - new data required to be captured at the next registration. PM secured and analysis work in progress see separate initiated project https://secure.projects.ed.ac.uk/project/sac078
Next Steps
- Progress with analysis
- Progress with detailed plan for migration to HECoS
- Progress with user groups
- New go live date from HESA board expected in May: replan project/mulestones accordingly
Milestones
| Analyse | HESA to announce rescheduled date for new data futures return | 31-May-2019 | No date available | No | |
| Analyse | End Analysis/Design | 21-Jun-2019 | 22-Mar-2019 | No | |
| Analyse | Recommendations completed (to be rescheduled) | 28-Jun-2019 | No date available | No | |
| Execute | End Migration to JACS code HECoS in Test (to be rescheduled) | 30-Aug-2019 | No date available | No | |
| Build | End Build- to be rescheduled (to be rescheduled) | 30-Aug-2019 | No date available | No | |
| Build | Tribal release of new DF functionalities-Dependency (to be rescheduled) | 31-Aug-2019 | No date available | No | |
| Integrate | User Testing completed (to be rescheduled) | 16-Sep-2019 | No date available | No | |
| Deliver | Go Live Build (to be rescheduled) | 30-Sep-2019 | No date available | No | |
| Deliver | Migration JACS code to HECoS in Live completed (to be rescheduled) | 29-Nov-2019 | No date available | No | |
| Deliver | First Test Return (to be rescheduled) | 27-Jan-2020 | No date available | No | |
| Deliver | First New Return(to be rescheduled) | 27-Jul-2020 | No date available | No | |
| Close | Close | 31-Aug-2020 | No date available | No |
- Approved budget
- 0.0 days
- Activity this month
- 0.0 days
- Activity this year
- 0.0 days
- Activity to date
- 0.0 days
- Estimate to complete current year
- 0.0 days
- Estimate to complete future years
- 0.0 days
