Organisation
Work/Task Breakdown
| Task Name | Duration | Start | Finish | Resource Names |
| RIS011 - Pure Upgrades v5.16 to v5.18 | 219 days | Fri 18/10/19 | Wed 19/08/20 | |
| Initiation | 0 days | Fri 18/10/19 | Fri 18/10/19 | |
| Initiation Complete | 0 days | Fri 18/10/19 | Fri 18/10/19 | PM |
| Planning | 10 days | Mon 21/10/19 | Fri 01/11/19 | |
| Project Brief | 5 days | Mon 21/10/19 | Fri 25/10/19 | PM |
| Project Brief Review | 4 days | Mon 28/10/19 | Thu 31/10/19 | Proj Team |
| WIS Approval | 1 day | Fri 01/11/19 | Fri 01/11/19 | WIS |
| Planning Complete | 0 days | Fri 01/11/19 | Fri 01/11/19 | PM |
| Pure v5.16 Upgrade | 70 days | Mon 28/10/19 | Fri 31/01/20 | |
| Upgrade to Pure v5.16 DEV | 50 days | Mon 28/10/19 | Fri 03/01/20 | |
| Review Release Notes | 3 days | Mon 28/10/19 | Wed 30/10/19 | RIS,Apps Mgt |
| Prepare for Upgrade | 2 days | Thu 31/10/19 | Fri 01/11/19 | |
| Upgrade DEV to Pure v5.16.1 (Deploy) | 2 days | Mon 04/11/19 | Tue 05/11/19 | Apps Mgt |
| Test Pure 5.16.1 on DEV | 12 days | Wed 06/11/19 | Thu 21/11/19 | RIS,Apps Mgt |
| Verify Synchronisations on DEV | 1 day | Fri 22/11/19 | Fri 22/11/19 | Apps Mgt |
| Testing Signed off | 0 days | Fri 22/11/19 | Fri 22/11/19 | RIS,Apps Mgt |
| Upgraded DEV to Pure v5.16.1 | 0 days | Fri 22/11/19 | Fri 22/11/19 | PM |
| Assume Release Notes Available | 0 days | Mon 25/11/19 | Mon 25/11/19 | |
| Review Release Notes | 3 days | Mon 25/11/19 | Wed 27/11/19 | |
| Prepare for Upgrade | 2 days | Thu 28/11/19 | Fri 29/11/19 | |
| Upgrade DEV to Pure v5.16.2 (Deploy) | 2 days | Mon 02/12/19 | Tue 03/12/19 | Apps Mgt |
| Test Pure 5.16.2 on DEV | 12 days | Wed 04/12/19 | Thu 19/12/19 | RIS,Apps Mgt |
| Verify Synchronisations on DEV | 1 day | Fri 20/12/19 | Fri 20/12/19 | Apps Mgt |
| Testing Signed off | 0 days | Fri 20/12/19 | Fri 20/12/19 | RIS,Apps Mgt |
| Upgraded DEV to Pure v5.16.2 | 0 days | Fri 20/12/19 | Fri 20/12/19 | PM |
| Christmas Break | 10 days | Mon 23/12/19 | Fri 03/01/20 | |
| Upgrade to Pure v5.16 Test | 17 days | Mon 06/01/20 | Tue 28/01/20 | |
| Upgrade TEST to Pure v5.16 (Deploy) | 2 days | Mon 06/01/20 | Tue 07/01/20 | Apps Mgt |
| Test Workshop | 1 day | Wed 08/01/20 | Wed 08/01/20 | RIS |
| Test Pure 5.16 in TEST | 12 days | Thu 09/01/20 | Fri 24/01/20 | RIS,Apps Mgt |
| Verify Synchronisations on TEST | 2 days | Mon 27/01/20 | Tue 28/01/20 | Apps Mgt |
| Testing Signed Off | 0 days | Tue 28/01/20 | Tue 28/01/20 | RIS,Apps Mgt |
| Upgraded TEST to Pure v5.16 | 0 days | Tue 28/01/20 | Tue 28/01/20 | PM |
| Upgrade to Pure v5.16 LIVE | 17 days | Thu 09/01/20 | Fri 31/01/20 | |
| Implementation plan | 2 days | Thu 09/01/20 | Fri 10/01/20 | Apps Mgt |
| IS Alert/Go-CAB | 1 day | Thu 09/01/20 | Thu 09/01/20 | PM |
| Upgrade LIVE to Pure v5.16 (Deploy) | 1 day | Wed 29/01/20 | Wed 29/01/20 | Apps Mgt |
| Check-out Pure v5.16 on LIVE | 1 day | Thu 30/01/20 | Thu 30/01/20 | RIS,Apps Mgt |
| Verify Synchronisations on LIVE | 1 day | Fri 31/01/20 | Fri 31/01/20 | RIS,Apps Mgt |
| Business Check-out Signed off | 0 days | Fri 31/01/20 | Fri 31/01/20 | RIS,Apps Mgt |
| Upgraded LIVE to Pure 5.16 | 0 days | Fri 31/01/20 | Fri 31/01/20 | PM |
| Pure v5.17 Upgrade | 58 days | Mon 03/02/20 | Wed 22/04/20 | |
| Upgrade to Pure v5.17 DEV | 30 days | Mon 03/02/20 | Fri 13/03/20 | |
| Assume Release Notes Available | 0 days | Mon 03/02/20 | Mon 03/02/20 | |
| Review Release Notes | 3 days | Mon 03/02/20 | Wed 05/02/20 | RIS,Apps Mgt |
| Prepare for Upgrade | 2 days | Thu 06/02/20 | Fri 07/02/20 | Apps Mgt |
| Data Refresh | 2 days | Mon 10/02/20 | Tue 11/02/20 | Apps Mgt |
| Upgrade DEV to Pure v5.17 (Deploy) | 2 days | Wed 12/02/20 | Thu 13/02/20 | Apps Mgt |
| Test Pure 5.17 on DEV | 20 days | Fri 14/02/20 | Thu 12/03/20 | RIS,Apps Mgt |
| Verify Synchronisations on DEV | 1 day | Fri 13/03/20 | Fri 13/03/20 | Apps Mgt |
| Testing signed off | 0 days | Fri 13/03/20 | Fri 13/03/20 | RIS,Apps Mgt |
| Upgraded DEV to Pure v5.17 | 0 days | Fri 13/03/20 | Fri 13/03/20 | |
| Upgrade to Pure v5.17 Test | 25 days | Mon 16/03/20 | Fri 17/04/20 | |
| Data Refresh | 1 day | Mon 16/03/20 | Mon 16/03/20 | Apps Mgt |
| Upgrade TEST to Pure v5.17 (Deploy) | 2 days | Tue 17/03/20 | Wed 18/03/20 | Apps Mgt |
| Test Workshop | 1 day | Thu 19/03/20 | Thu 19/03/20 | RIS |
| Test Pure 5.17 in TEST | 20 days | Fri 20/03/20 | Thu 16/04/20 | RIS,Apps Mgt |
| Verify Synchronisations on TEST | 1 day | Fri 17/04/20 | Fri 17/04/20 | Apps Mgt |
| Testing Signed Off | 0 days | Fri 17/04/20 | Fri 17/04/20 | RIS,Apps Mgt |
| Upgraded TEST to Pure v5.17 | 0 days | Fri 17/04/20 | Fri 17/04/20 | |
| Upgrade to Pure v5.17 LIVE | 24 days | Fri 20/03/20 | Wed 22/04/20 | |
| Implementation plan | 1 day | Fri 20/03/20 | Fri 20/03/20 | Apps Mgt |
| IS Alert/Go-CAB | 1 day | Fri 20/03/20 | Fri 20/03/20 | PM |
| Upgrade LIVE to Pure v5.17 (Deploy) | 1 day | Mon 20/04/20 | Mon 20/04/20 | Apps Mgt |
| Check-out Pure v5.17 on LIVE | 1 day | Tue 21/04/20 | Tue 21/04/20 | RIS,Apps Mgt |
| Verify Synchronisations on LIVE | 1 day | Wed 22/04/20 | Wed 22/04/20 | RIS,Apps Mgt |
| Business Check-out Signed off | 0 days | Wed 22/04/20 | Wed 22/04/20 | RIS,Apps Mgt |
| Upgraded LIVE to Pure 5.17 | 0 days | Wed 22/04/20 | Wed 22/04/20 | |
| Pure v5.18 Upgrade | 58 days | Mon 01/06/20 | Wed 19/08/20 | |
| Upgrade to Pure v5.18 DEV | 30 days | Mon 01/06/20 | Fri 10/07/20 | |
| Assume Release Notes Available | 0 days | Mon 01/06/20 | Mon 01/06/20 | |
| Review Release Notes | 3 days | Mon 01/06/20 | Wed 03/06/20 | RIS,Apps Mgt |
| Prepare for Upgrade | 2 days | Thu 04/06/20 | Fri 05/06/20 | Apps Mgt |
| Data Refresh | 2 days | Mon 08/06/20 | Tue 09/06/20 | Apps Mgt |
| Upgrade DEV to Pure v5.18 (Deploy) | 2 days | Wed 10/06/20 | Thu 11/06/20 | Apps Mgt |
| Test Pure 5.18 on DEV | 20 days | Fri 12/06/20 | Thu 09/07/20 | RIS,Apps Mgt |
| Verify Synchronisations on DEV | 1 day | Fri 10/07/20 | Fri 10/07/20 | Apps Mgt |
| Testing signed off | 0 days | Fri 10/07/20 | Fri 10/07/20 | RIS,Apps Mgt |
| Upgraded DEV to Pure v5.18 | 0 days | Fri 10/07/20 | Fri 10/07/20 | |
| Upgrade to Pure v5.18 Test | 25 days | Mon 13/07/20 | Fri 14/08/20 | |
| Data Refresh | 1 day | Mon 13/07/20 | Mon 13/07/20 | Apps Mgt |
| Upgrade TEST to Pure v5.18 (Deploy) | 2 days | Tue 14/07/20 | Wed 15/07/20 | Apps Mgt |
| Test Workshop | 1 day | Thu 16/07/20 | Thu 16/07/20 | RIS |
| Test Pure 5.18 in TEST | 20 days | Fri 17/07/20 | Thu 13/08/20 | RIS,Apps Mgt |
| Verify Synchronisations on TEST | 1 day | Fri 14/08/20 | Fri 14/08/20 | Apps Mgt |
| Testing Signed Off | 0 days | Fri 14/08/20 | Fri 14/08/20 | RIS,Apps Mgt |
| Upgraded TEST to Pure v5.18 | 0 days | Fri 14/08/20 | Fri 14/08/20 | |
| Upgrade to Pure v5.18 LIVE | 29 days | Fri 10/07/20 | Wed 19/08/20 | |
| Implementation plan | 1 day | Fri 10/07/20 | Fri 10/07/20 | Apps Mgt |
| IS Alert/Go-CAB | 1 day | Fri 10/07/20 | Fri 10/07/20 | PM |
| Upgrade LIVE to Pure v5.18 (Deploy) | 1 day | Mon 17/08/20 | Mon 17/08/20 | Apps Mgt |
| Check-out Pure v5.18 on LIVE | 1 day | Tue 18/08/20 | Tue 18/08/20 | RIS,Apps Mgt |
| Verify Synchronisations on LIVE | 1 day | Wed 19/08/20 | Wed 19/08/20 | RIS,Apps Mgt |
| Business Check-out Signed off | 0 days | Wed 19/08/20 | Wed 19/08/20 | RIS,Apps Mgt |
| Upgraded LIVE to Pure 5.18 | 0 days | Wed 19/08/20 | Wed 19/08/20 | |
| Project Closure | 10 days | Thu 20/08/20 | Wed 02/09/20 | |
| DSOR | 5 days | Thu 20/08/20 | Wed 26/08/20 | Proj Team |
| Closure Report | 5 days | Thu 27/08/20 | Wed 02/09/20 | PM |
| Project Closed | 0 days | Wed 02/09/20 | Wed 02/09/20 |
Resources, Skills and Costs
- IS Applications - Project Services
- IS Applications - Application Management
- IS Applications - Development Technology
- IS Applications - Technology Management.
Non chargeable to project:
- Elseveir, 3rd Party
- IT Infrastructure (ITI)
- Learning, Teaching and Web (LTW)
- Library University and collection Division (L&UC) Research Information Systems (RIS).
Project Governance
A project team of key stakeholders will be established to serve as the governing body. It is proposed that attendees will meet fortnightly to:
- Review progress in relation to the project plan and budget
- Review any issues escalated from the project team
- Review the project risk register
- Confirm activities for the following period.
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Damon Querry | RIS | Business Lead |
| Dominic Tate | RIS | Project Sponsor |
| Karen Stirling | ISG | Programme Manager |
| Kevin Hone | ISG | Project Manager |
| Mark Lang | Development Technology | Development Technology Manager |
| Nik Tahirah Nik Hussin | RIS | Support Officer |
| Suran Perera | Applications Management | Application Services Manager |
Project Estimations
| Task | Role | Days |
| Project Management | Project Services | 15.0 |
| Programme Management | Project Services | 3.0 |
| Senior Supplier | Dev Tech | 2.0 |
| Pure V5.16 upgrade DEV environment | Dev Tech/Apps Mgt | 4.0 |
| Pure V5.16 upgrade TEST environment | Dev Tech/Apps Mgt | 5.0 |
| Pure V5.16 upgrade LIVE environment | Dev Tech/Apps Mgt | 1.0 |
| Pure V5.17 upgrade DEV environment | Dev Tech/Apps Mgt | 4.0 |
| Pure V5.17 upgrade TEST environment | Dev Tech/Apps Mgt | 5.0 |
| Pure V5.17 upgrade LIVE environment | Dev Tech/Apps Mgt | 1.0 |
| Pure V5.18 upgrade DEV environment | Dev Tech/Apps Mgt | 4.0 |
| Pure V5.18 upgrade TEST environment | Dev Tech/Apps Mgt | 5.0 |
| Pure V5.18 upgrade LIVE environment | Dev Tech/Apps Mgt | 1.0 |
| Totals | 50.0 |
