Impact
Priority and Funding
This project is Core funded from the 15/16 plan.
The project will be initiated as a priority 2 during the analysis phase and may reduce to a priority 3 for the remaining work. This will be reviewed as the project progresses.
Impact and Dependencies
The Procurement Team are heavily involved in the PPS008 eCommerce project to move to a single procurement solution. The Procurement team are also required to undertake development work on the process for adding new suppliers via FPM. If the plan for either project changes then there could be an impact to this work. However, the IS Apps work could still progress so this may be minimal.
There are no known dependencies.
| Ref | Title | Impact | Probability | Risk | Status | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | Availability of resources - IS | Medium | Medium | AMBER | Open | Nikki Stuart | 06-Jul-2016 | |
| 2 | Communication of the purchasing process across the University | High | Low | AMBER | Open | Craig Henderson | 06-Jul-2016 | |
| 3 | Availability of staff to discuss the "as-is" procurement process | High | Medium | AMBER | Open | Craig Henderson | 06-Jul-2016 | |
| 4 | Other Procurement projects impact the Procurement Teams availability of input to this project | Medium | Medium | AMBER | Open | Craig Henderson | 06-Jul-2016 | |
| 5 | Drupel knowledge within the Procurement team may be insufficient | Medium | Medium | AMBER | Open | Craig Henderson | 06-Jul-2016 | |
| 6 | Graphic Design Team May Charge for input to Procurement website | Medium | Medium | AMBER | Open | Nikki Stuart | 15-Jul-2016 |
