Impact
Priority and Funding
Priority 3 funded.
Impact and Dependencies
There are funding dependencies on the migration from entities' moving to central storage services.
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | Storage Standards not adopted | AMBER | GREEN | Open | Reduce | Sheila Fraser | ||
| 2 | Loss of Project Manager | GREEN | GREEN | Open | Reduce | Muriel Mewissen | ||
| 4 | Insufficient College storage capacity | GREEN | GREEN | Open | Reduce | Anthony Davie | ||
| 5 | CMVM Research Storage silos increase during migration | GREEN | GREEN | Open | Reduce | Anthony Davie | 05-Nov-2018 | |
| 6 | Insufficient resources available to perform the work | GREEN | GREEN | Open | Reduce | Sheila Fraser | ||
| 7 | Service Awareness - End User | GREEN | GREEN | Open | Reduce | Sheila Fraser | ||
| 8 | Service Awareness - Senior Management | GREEN | GREEN | Open | Reduce | Sheila Fraser |
