Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| June 2019 | June 2019 | GREEN | GREEN | GREEN | BLUE | ||
| May 2019 | May 2019 | GREEN | GREEN | GREEN | GREEN | ||
| April 2019 | April 2019 | GREEN | GREEN | GREEN | GREEN | ||
| March 2019 | March 2019 | GREEN | GREEN | GREEN | GREEN | ||
| February 2019 | February 2019 | GREEN | AMBER | GREEN | AMBER | ||
| January 2019 | January 2019 | GREEN | GREEN | GREEN | GREEN | ||
| December 2018 | December 2018 | GREEN | GREEN | GREEN | GREEN | ||
| October 2018 | October 2018 | GREEN | GREEN | GREEN | GREEN |
