Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| September 2017 | September 2017 | BLUE | BLUE | BLUE | BLUE | ||
| September 2017 | September 2017 | GREEN | GREEN | GREEN | GREEN | ||
| End of August 2017 | August 2017 | GREEN | GREEN | GREEN | GREEN | ||
| End of July 2017 | July 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Mid July 2017 | July 2017 | GREEN | GREEN | GREEN | GREEN | ||
| June 2017 | June 2017 | GREEN | GREEN | GREEN | GREEN | ||
| May 2017 | May 2017 | GREEN | GREEN | GREEN | GREEN | ||
| April 2017 | April 2017 | GREEN | GREEN | GREEN | GREEN | ||
| March 2017 | March 2017 | GREEN | GREEN | GREEN | GREEN |
