Impact
Priority and Funding
This is an essential required project which has to be completed within the HESA timescales to fulfil the University’s legislative requirements:
- To ensure the University complies with statutory requirements
HRS097 was approved by WIS on 08-March -2019 as a Compliance project.
The overall project priority for HRS097 is NORMAL, although at times throughout this project is may move to HIGHER
This project is Core funded and has been allocated 100d (days) during the brief it has been re-estimated as 94 days
The University is required to provide staffing information to HESA on an annual basis. The current return for 2017/18 will not deliver the required level of detail therefore the work in this project is to revise the return extract facility in line with HESA's new requirements
Impact and Dependencies
|
Service or Project |
Description of Impact or Dependency |
|
HR & Payroll Annual Maintenance 18/19 (PPP014) |
The HESA Staff Return 18/19 project will require the same HR Business Area, Dev Team, Dev Tech and Apps Supp resources as the HR Tax Year End project. However PPP014 project is planned to complete in June. So until PPP014 is closed both projects have to be aware of the other |
| GDPR Updates for eRecruitment (HRS096) | This will continue past April 2019 and is likely to request the same resources |
| GDPR Updates for eRecruitment Part 2(HRS098) | Once HRS096 closed HRS098 will begin. Part 2 is likely to request the same resources |
| BI - Business Objects Upgrade (COM036) | Although this could have an impact to this project, it should not affect HRS097 as the project is in the final stages |
| Migrate Core DataBases to Oracle 12C (INF121) | This project is due to close in April and all deployments have already been completed. Ii will close on schedule in April 2019 |
| GASP provision of data | There are fields in relation to REF which need to added, but the data for these fields will be supplied to us by GaSP (e.g. Susan Cooper) which will need to be uploaded |
Project Risks
(Please copy and paste from Risk Log)
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | HESA request late requirement changes | GREEN | GREEN | Open | Reduce | Susan McLaren | 1-May-2019 | |
| 2 | Human Resources are not available at key moments | GREEN | GREEN | Open | Reduce | Susan McLaren | 1-May-2019 | |
| 3 | Where IS Apps PM is not available | GREEN | GREEN | Open | Reduce | Anne Mathison | 1-May-2019 | |
| 4 | Where IS Apps Staff are not available | GREEN | GREEN | Open | Reduce | Bill Lee | 1-May-2019 | |
| 5 | If there are any changes to BI reports | GREEN | GREEN | Open | Reduce | Andrew McFarlane | 1-May-2019 | |
| 6 | Risk that lack of experience in APEX, may mean an issue occurs of which there is no knowledge | GREEN | GREEN | Open | Reduce | Bill Lee | 1-May-2019 | |
| 7 | That resourcing will be an issue when the HR GDPR project requires the same resources | GREEN | GREEN | Open | Reduce | Anne Mathison | 1-May-2019 |
