Organisation
Work/Task Breakdown
| stage | task | Team | Estimated effort |
| Initiation | Prepare initiation documentation & project website | Project Services | 0.5d |
| Planning | Project planning & discussions | PM (2d) + Project Team (1d) | 3d |
| Programme Management & mentoring | Project Services | 2d | |
| Team meetings | Project Team | 2d | |
| Project Sponsor | 1d | ||
|
Analysis & Design |
R&D – Configuration | Service Management | 1d |
| Options re Puppetizing of JIRA | Development Technology | 1d | |
| Update TAD - check Apache/Tomcat versions | Development Technology | 0.5d | |
| Determine access restrictions | Development Technology | 2d | |
|
Build |
Refresh DEV and TEST from LIVE |
Development Technology (2x1) |
2d |
| Upgrade JIRA in DEV | Development Technology | 2d | |
| Peer testing |
Development Services (0.5) Service Management (0.5) |
1d | |
| Upgrade JIRA in TEST | Development Technology | 2d | |
| Acceptance | User Acceptance Testing |
Development Services (1) Ser vice Management (3) |
4d |
| Rework | Development Technology | 1d | |
| Implementation Plan | Development Technology | 0.5d | |
| Peer Review | Development Services | 1d | |
| Deployment checklist | Applications Management | 0.5d | |
| Deployment | Deployment into LIVE | Development Technology | 1d |
| Deployment review | Project Team | 0.5d | |
| Closure | Completion Report | Project Services | 1d |
| Closure review | Project Team | 0.5d | |
| TOTAL | 30d |
Resources, Skills and Costs
The project is funded through the ISG, Communications Programme.
Staff Resource Estimate Current Year - 30 days
Project Governance
The governance used for this project will be the standard project governance and procedures from WIS.
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Alain Forrester | Service Management | Service Operations Manager (Project Team) |
| Ana Heyn | Production Management | Production Manager |
| Bill Lee | IS Applications Development Services | Project Sponsor (Project Team) |
| David Watters | ISG Project Services | Programme Manager (Project Team) |
| Hugh Brown | ISG Production Management | Production Rep (Project Team) |
| Nik Pardoe | Development Technology | Technical Lead (Project Team) |
| Yiwei Jing | ISG Project Services | Project Manager (Project Team) |
Project Estimations
See above
