Organisation
Work/Task Breakdown
| Planning | Planning, meetings, brief | Software Development |
| Development Technology | ||
| Project Services | ||
| Service Management | ||
| Systems Analysis | Updating the TAD | Development Technology |
| Technology Management | ||
| Build | Development Technology | |
| Install new version of Confluence on DEV | Development Technology | |
| Test and recode IDM connector | Software Development | |
| Support for build / configuration | Service Management | |
| Rework on DEV | Development Technology | |
| Applications Management | ||
| Integration | Refresh Data in TEST from LIVE | Technology Management |
| Install new version of confluence to TEST | Development Technology | |
| Functional / Integration Testing | Applications Management | |
| Service Management | ||
| Rework from Testing | Development Technology | |
| Service Management | ||
| Applications Management | ||
| Technology Management | ||
| Acceptance | Communications to users / Support tasks | Service Management |
| UAT | Businesses | |
| Rework from UAT | Development Technology | |
| Service Management | ||
| Applications Management | ||
| Technology Management | ||
| Deployment Checklist | Applications Management | |
| Technology Management | ||
| Documentation tasks - implementation plan, build document, TAD updates | Development technology | |
| Documentation tasks - implementation plan | Software Development | |
| Deployment | Communications to Users | Service Management |
| Deployment to Live | Development Technology | |
| Deploy IDM connector to live | Software Development | |
| Development support | Software Development | |
| Testing after deployment | Service Management | |
| Handover | Development Technology | |
| Technology Management | ||
| Service Management | ||
| Closure | Closure Report | Project Services |
| Closure meeting and tasks | Development Technology | |
| Software Development | ||
| Applications Management | ||
| Technology Management | ||
| Service Management |
Resources, Skills and Costs
| Team | Time |
| Project Services | 19.4 |
| Development Technology | 21 |
| Software Development | 2.7 |
| Applications Management | 6.4 |
| Technology Management | 6.4 |
| Service Management | 8.3 |
| Directors Office | 1 |
| Total | 65 |
Project Governance
This project will follow the governance and procedures set out within the Applications Division
Project Stakeholders
| Adam Wheavil | Production Management | Applications Management (Project Team Member) |
| Alain Forrester | Service Management | Service Manager (Project Team Member) |
| Alex Carter | Service Management | Programme Owner |
| Ana Heyn | Production Management | Applications Management Team Manager |
| Catherine Hetherington | Service Management | Joint Project Sponsor (Project Team Member) |
| Chris Konczak | IS Applications Project Services | Project Manager (Project Team Member) |
| David Watters | Project Services | Joint Programme Manager (Project Team Member) |
| Dawn Dodd | Service Management | Joint Project Sponsor (Project Team Member) |
| Ewan Scott | Development Technology | Technical Architect (Project Team member) |
| Heather Larnach | Production Management | Team Manager, Technology Management Team |
| Julieta Pineda | Production Management | Technology Management Lead (Project Team member) |
| Mark Lang | IS Applications Development Technology | Responsible for overall technical deliverables |
| Michael Sun | IS Applications Development Technology | Responsible for overall technical deliverables |
| Tim Gray | Project Services | Joint Programme Manager (Project Team Member) |
Project Estimations
| Attachment | Size |
|---|---|
| 33.94 KB |
