Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Aug 2019 | August 2019 | BLUE | BLUE | BLUE | BLUE | No Change | |
| Jul 2019 | July 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Jun 2019 | June 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| May 2019 | May 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Apr 2019 | April 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Mar 2019 | March 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Feb 2019 | February 2019 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Dec 2018 | December 2018 | GREEN | GREEN | GREEN | GREEN |
