Report for January 2019
- Report Date
- January 2019
Achievements this period
- Project initiated and brief created and approved by Sponsor - WIS have some comments
- Attended IDM user group
- Schedule a series of meetings with PWC around understanding 'as is'
Issues
- Basic risks added to register
Next steps
- Develop further meetings for PWC, chase actions, assist in weekly reporting
- Meet Adam and Mark to review WIS comments
Milestones
- All milestones as of end January:-
| Stage | Milestone | Due Date | Previous Date | Complete | |
|---|---|---|---|---|---|
| Initiate | Commence project with agreed budget | 25-Jan-2019 | No date available | Yes | |
| Plan | Project brief approval | 30-Jan-2019 | 08-Feb-2019 | Yes | |
| Analyse | Phase 1 - understand the 'as is' environment | 08-Mar-2019 | No date available | No | |
| Design | Phase 2: define the strategy, architecture and operating model | 12-Apr-2019 | No date available | No | |
| Build | Phase 3: establish the roadmap | 26-Apr-2019 | No date available | No | |
| Deliver | Phase 4: support establishment of a business plan | 10-May-2019 | No date available | No | |
| Close | Create closure report | 07-Jun-2019 | No date available | No |
- Approved budget
- 40.0 days
- Activity this month
- 1.9 days
- Activity this year
- 1.9 days
- Activity to date
- 1.9 days
- Estimate to complete current year
- 38.0 days
- Estimate to complete future years
- 0.0 days
