Report for September 2015
- Report Date
- September 2015
Achievements in last period
- Acceptance sign-off confirmed
- Deployed to Live
- Deployment sign-off confirmed
Issues
n/a
Next Steps
- Confirm project closure
- Complete closure tasks
Milestones
| Target date | Title | Complete |
|---|---|---|
| 23-May-2014 | End of Planning | Yes |
| 06-Jun-2014 | Business Requirements Signed Off | Yes |
| 10-Jun-2014 | System Design Complete | Yes |
| 20-Apr-2015 | Checkpoint to Unsuspend Project | Yes |
| 05-Aug-2015 | Build Complete | Yes |
| 14-Aug-2015 | Integration Test Signed Off | Yes |
| 14-Sep-2015 | Acceptance Sign Off | Yes |
| 17-Sep-2015 | Deliver | Yes |
| 02-Oct-2015 | Deployment Sign Off | Yes |
| 08-Oct-2015 | Project Close | No |
- Approved budget
- 90.0 days
- Activity this month
- 10.0 days
- Activity this year
- 20.0 days
- Activity to date
- 80.0 days
- Estimate to complete current year
- 4.0 days
- Estimate to complete future years
- 0.0 days
