Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for January 2018 | January 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for December 2017 *DRAFT* | December 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for November 2017 | November 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for October 2017 | October 2017 | AMBER | AMBER | GREEN | AMBER | ||
| September 2017 | September 2017 | AMBER | AMBER | GREEN | AMBER | ||
| Report for August 2017 | August 2017 | AMBER | AMBER | GREEN | AMBER | ||
| Report for May 2017 | May 2017 | ||||||
| Report for April 2017 | April 2017 | RED | AMBER | GREEN | RED | ||
| Report for February 2017 | February 2017 | AMBER | AMBER | GREEN | AMBER | ||
| Report for December 2016 | December 2016 | AMBER | GREEN | GREEN | AMBER | ||
| Report for November 2016 | November 2016 | AMBER | GREEN | GREEN | AMBER |
