Delivery progress
| Ref | Workpackage | Build | UAT | Live | Status |
|---|---|---|---|---|---|
| 1 | WebFirst enhancements | Design - Mike McMonagle - Aug 2012 Logo - Sonia Virdi - Sep 2012 Build - Mike McMonagle - Sep-Dec 2012 | UAT - Gordon Forbes / Garry Robertson - Sep-Dec 2012 | 9th Jan - Neil Grant | Complete |
| 1a | WebFirst outstanding bugs | Mike McMonagle - Dec 2012
| 9th Jan - Neil Grant | Complete | |
| 2 | eIT enhancements | Design - Mike McMonagle - Aug 2012 Logo - Sonia Virdi - Sep 2012 Build - Mike McMonagle - Mar 2013 | UAT - Gordon Forbes / Garry Robertson | In UAT | |
| 3 | New WebFirst reports | Awaiting details from LIz Welch | On hold | ||
| 3a | Changes to WebFirst reports | Awaiting details from Liz Welch | On hold | ||
| 4 | Additional questionaire for MVM/SCE | Nov 2012 | n/a | Live from 08/11-06/12 | Complete |
| 5 | Wiki/website usability review | Face-to-face review with usability experts 15/05/13 Written report supplied to Matthew 28/05/13 | Complete | ||
| 6 | Salary Forecasting Fix | Work undertaken by John Chan from Apps Mgmnt - April 2013 | Complete | ||
| 7 | eFin Screen ACS208P | Work undertaken by Apps Mgmnt- May 2013 | Complete | ||
| 8 | Serengeti/eFIn Interface Fix | Work undertaken by Apps Mgmnt- May 2013 | In progress | ||
| 9 | eStores Enhancement for Invalid Finance Codes | Greg Carter - May 2013 | UAT - Matthew Bunn & Douglas Stewart - May 2013 | Planned for June | In UAT |
| 10 | WebFirst Report 19 Fix | Unidesk call closed by user - awaiting confirmation | |||
| 11 | Additional Online Survey for Support Staff | ||||
| 12 | Improvements to EDUNESI Load | Work undertaken by Config Team - May 2013 Tested in Dev by Paul Ranaldi - May 2013 | Will be deployed as integral part of FIN080 | Will be deployed as integral part of FIN080 | Complete |
| 13 | Additional BOXI Objects | Work undertaken by Apps Mgmnt- May 2013 | In progress | ||
| 14 | eIT transfer queue improvement |
